Fendt 1050 Vario

Features
500 HP FOR YOUR BEST WORK EVERY DAY. FENDT 1000 VARIO.
Big. Strong. Unique. A true masterpiece coupled with leading Fendt technology. Experience true strength, full traction, expert control and smart farming with the Fendt 1000 Vario.
THE NUMBER ONE FOR HEAVY DRAFT WORK.
The Fendt 1000 Vario harnesses its power. Its large tires, intelligent ballasting and tire pressure assistant as well as unique, variable four-wheel drive deliver the right amount of grip in any situation – along with outstanding maneuverability. And it has more than just pulling power.
MOST POWERFUL FIXED-FRAME TRACTOR WITH MAXIMUM MODULARITY
The Fendt 1000 Vario occupies a new class with its power output. Its design as a high-performance fixed-frame tractor brings together every advantage for operations in the field and on the road.
MAXIMUM PERFORMANCE 365 DAYS A YEAR
All components from engine to gearbox, from radiator to hydraulics, have been designed specifically for permanent power in demanding applications, and tailored to high power transfer with very low consumption. Of all its strengths, the Fendt 1000 Vario shines due to its excellent maneuverability and low unladen weight with high payload. The latest software solutions and variety of interfaces pave the way for connected services, which boost operational efficiency with high speed data analyses and maintenance options while still working in the field.
FEATURES
- New generation of LED work lights
- Optional reverse drive control
- Power class 396-517 hp
- Modular hitch design
- Full road worthiness at 31 mph
- Optional rear PTO with 1000, 1000E and 1300 speeds
- 15 T unladen weight at permissible overall weight of up to 25 T
- 60” (1.5m) track-capable
Specifications
MODEL | 1050 Vario | |
Engine | ||
Rated power ECE R 120 | kW/hp | 380/517 |
Maximum power ECE R 120 | kW/hp | 380/517 |
Constant power ECE R 120 from 1500 rpm to 1700 rpm | kW/hp | 380/517 |
No. of cylinders | Number | 6 |
Cylinder bore/stroke | mm | 126/166 |
Cubic capacity | cm³ | 12419 |
Rated speed | rpm | 1700 |
Max. torque at 1100-1500 rpm | Nm | 2420 |
Torque rise | % | 13 |
Fuel level | litres | 800 |
AdBlue tank | litres | 85 |
Constant power range | rpm | 1500 -1700 |
Transmission and PTO | ||
Transmission type | TA 400 | |
Speed range forward | km/h | 0,02-60 |
Speed range reverse | km/h | 0,02-33 |
Top speed | km/h | 60 |
Rear PTO optional | 1000/1000E/1300 | |
Power lift and hydraulics | ||
Variable flow pump | l/min | 165 |
Variable flow pump option 1 | l/min | 220 |
Variable flow pump option 2 | l/min | 220+210 |
Working pressure / control pressure | bar | 200 |
Max. valves (front/centre/rear) Power Plus | Number | 1/0/6 |
Max. valves (front/centre/rear) Profi / Profi Plus | Number | 1/0/6 |
Max. available hydraulic oil volume | litres | 100 |
Max. lift capacity of rear power lift | daN | 12920 |
Max. lift capacity of front power lift | daN | 5584 |
Tyres | ||
Front tyres (standard) | 650/65R38 | |
Standard tyres rear | 750/75R46 | |
1. Optional front tyres | 710/60R38 | |
1. Optional rear tyres | 900/65R46 | |
Dimensions | ||
Front track width (standard tyres) | mm | 2100 |
Rear track width (standard tyres) | mm | 2000 |
Overall width with standard tyres | mm | 2750 |
Overall length | mm | 6350 |
Overall cab height with standard tyres without VarioGuide | mm | 3570 |
Overall cab height with standard tyres with VarioGuide | mm | 3606 |
Max. ground clearance | mm | 600 |
Wheelbase | mm | 3300 |
Weights | ||
Unladen weight (base tractor with cab -full tanks, without driver) | kg | 14000 |
Max. permissible overall weight up to 40 km/h country-specific exception approval required | kg | 23000 |
Max. permissible overall weight up to 50 km/h country-specific exception approval required | kg | 21000 |
Max. permissible overall weight up to 60km/h | kg | 18000 |
Max. trailer hitch load | kg | 2000 |
Looking for a specific part?
LET'S GET THAT FOR YOU.