Krone BiG M 420

Features
The cab
Maximum operator comfort
- Generous glazing for perfect panoramic view
- Highest seating comfort, easiest operation
- Optional comfort seat 'Activo'
- Standard climate control
- Easy joystick operation
‘Silent Space ‘– The name says it all
A generous and quiet space – that’s the new KRONE cab which caters for all operator needs during those long working days. Mounted on hydro bearings, this cab offers a maximum of operator comfort and an optimum work environment no matter how harsh the conditions. Designed to ergonomic standards, the interior of this cab offers plenty of space and has a standard passenger seat, climate control and an electric cool box. Logically arranged control panels provide full overview and control of all machine functions.
The driveline
Safe and convenient
- Infinitely variable ground speed control from joystick
- Reduced engine speed in road travel
- Standard four-wheel drive
- Standard front-axle suspension
The engine
- 309 kW / 415 hp (SAEJ1995) Cat® C13 ACERT™ engine
- 12.5 liter displacement
- Tier 4 interim / Stage IIIB compliant using the Cat® Regeneration System
- Quiet running and fuel-efficient in the field and on the road
The SafeCut
The EasyCut cutterbar
- Fully welded & heavy-duty
- SafeCut shear-bolt protection for each disc
- Satellite driveline smooths the power flow inside the cutterbar
- Tried and tested in the most difficult conditions
The mowers
- Direct driveline via 4-groove poly belt
- Coil spring suspension
- Mowers operate separately or in combination
- Mowing, conditioning, swathing – three operations in one pass
The innovative KRONE BiG M 420 driveline allows operators to achieve work rates of more than 15 hectares per hour. After all, short and direct drivelines offer the best efficiency.
The conditioners
- Conditioning at full work width
- Intensive or gentle treatment
- Toppers are available to boost machine versatility
The swath mergers
Merges 9.7 metres (31'10") into one swath
- Switches to wide distribution at the touch of a button
- Controls all spreading hoods separately Memory function
- Crops are merged without dropping to the ground – no contamination
Specifications
Model | BiG M 420 CV | BiG M 420 CRi | BiG M 420 CM* |
Engine type | MAN D 2066 LE 121 | ||
No. of cylinders | 6 | 6 | 6 |
Displacement | 10.5 | 10.5 | 10.5 |
Max. output to ECE R120 at 1,800 rpm kW/hp |
311/423 |
311/423 |
311/423 |
Max. output to ECE R24 at 1,800 rpm kW/hp |
300/408 |
300/408 |
300/408 |
Rated speed rpm | 1,800 | 1,800 | 1,800 |
Fuel tank capacity liter | 700 | 700 | 700 |
Ground drive | |||
Model | Infinitely variable hydrostatic drive with wheel motors | ||
Work rate up to km/hr | 20 (12 mph) | 20 (12 mph) | 20 (12 mph) |
Transport speed up to km/hr | 40 (25 mph) | 40 (25 mph) | 40 (25 mph) |
4WD | standard | standard | standard |
Axle separation | standard | standard | standard |
Axles | |||
Steering angle Degrees | 53 | 53 | 53 |
Rear axle steering | Yes | Yes | Yes |
Steered front axle | Yes | Yes | Yes |
Mowers | |||
No. of mowers / toppers | 3 | 3 | 3 |
Work width mm | 9,720 (31'11") | 9,000 (29'6") | 9,000 (29'6") |
Conditioner speed rpm | 700/1.000 | 760 | 2.100 |
Conditioner model | V-type steel tines | rubber or steel roller | Flail topper |
No. of discs | 4/side mower 5 front mower |
5 / mower | – |
No. of top hats | 4/side mower 2 front mower |
2 / mower | – |
Blade attachment | Quick-change blades | Quick-change blades | – |
Cab | |||
Air seat | standard | standard | standard |
Passenger seat | standard | standard | standard |
Climatronic with cool box | standard | standard | standard |
BoIn-cab information system | standard | standard | standard |
Overall dimensions | |||
Transport width mm | 3,000 (9'10") | 3,000 (9'10") | 3,000 (9'10") |
Transport length mm | 8,180 (26'10") | 8,180 (26'10") | 8,180 (26'10") |
Transport height mm | 4,000 (13'2") | 4,000 (13'2") | 4,000 (13'2") |
Weight depending on specification Approx. kg/lbs | 14,500 / 31,966.7 | 14,500 / 31,966.7 | 14,500 / 31,966.7 |
Weight distribution front/rear axle Approx. % | 60/40 | 60/40 | 60/40 |
Tire size | |||
Front: Michelin MEGAXBIB 750/65 R26 | standard | standard | standard |
Rear: Michelin MEGAXBIB 580/70 R26 | standard | standard | standard |
Front: Michelin CARGOXBIB 750/60 R30.5 | option | option | option |
Rear: Michelin CARGOXBIB 600/60 R30.5 | option | option | option |
Looking for a specific part?
LET'S GET THAT FOR YOU.