Fendt 1167 Vario MT

Features
- VarioDrive drive train
- Gear ratio regardless of engine speed: two independent, pivoting hydromotors for maximum efficiency in any driving situation
- Specially adapted to the requirements of tracked tractors
- No travel range selector required
- Optimum engine/transmission tuning together with the Fendt iD low-speed concept - Swivel drawbar
- Choice between a hydraulically pivoting or free-pivoting drawbar, which can be swivelled 28° in both directions
- For three-point attachment: Drawbar with rear power lift available - Fendt iD low engine speed concept
- All vehicle components are perfectly aligned to the right speeds, including the engine, gearbox, fans, hydraulics and all auxiliary units
- Reach the highest torque at low revs
- Low fuel consumption, all the time
- Extended service life - SmartRide+ chassis suspension
- Top-level driving comfort on the field and on the road
- 100% maintenance-free
- Self-levelling system: Chassis is kept horizontal even for heavy attachments -> optimised suspension in both directions - High performance hydraulics
- 2-circuit hydraulics with up to 440 l/min
- No throttle losses for more power
- Separate transmission and hydraulic oil supply
- Low maintenance costs due to long maintenance intervals (2,000 hours or two years) - Flexible ballast options
- Flexible ballast options at the front, on the idler and drive wheels as well as on the undercarriage
- Perfect ballasting depending on the intended use and soil conditions
- Adjust the machine's centre of gravity with SmartRide+
- Easy to attach and detach the front weight with the help of SmartRide+ - VarioGuide guidance system
- Basic guidance package as standard: Tractor equipped for guidance
- Choice of two high-performance receivers: NovAtel or Trimble
- Various correction signals with an accuracy of up to 2 cm
- VarioGuide Contour Assistant optional - Spacious cab including suspension
- Fendt driver's workstation with proven operating logic
- First tracked tractor with a 2-point cabin suspension offers outstanding comfort
- Excellent visibility in all directions
Specifications
Model | 1167 Vario MT | |
Engine | ||
Rated power ECE R 120 | kW/hp | 495/673 |
No. of cylinders | number | 6 |
Cylinder bore/stroke | mm | 142/170 |
Cubic capacity | cm³ | 16200 |
Rated speed | rpm | 1730 |
Max. torque at 1450 rpm | Nm | 3100 |
Fuel level | litres | 1320.0 |
AdBlue tank | litres | 135.0 |
Constant power range | rpm | 1550 - 1700 |
Transmission and PTO | ||
Transmission type | TA 400T | |
Top speed | km/h | 40 |
Engine rpm at rated speed of rear PTO (1000 PTO) | rpm | 1614 |
Engine rpm at rated speed of rear PTO (1000E PTO) | rpm | 1255 |
Power lift and hydraulics | ||
Variable flow pump | l/min | 220 |
Variable flow pump option 1 | l/min | 440 |
Working pressure / control pressure | bar | 200 |
Max. valves (front/centre/rear) | number | 0/0/8 |
Max. hydraulic oil filling | approx. litres | 125 |
Max. available hydraulic oil volume | litres | 100 |
Flow rate of control valves (all valves) | litres | 140 |
Electrical features | ||
Max. transferable current ISOBUS socket | A | 60 |
Tracks | ||
Central carrier suspension | SmartRide | |
Swing angle of the primary suspension | degrees | 8 |
Total width of driving wheel | mm | 225 |
Total width of track roller | mm | 224 |
Standard track | 27.5" Standard AG | |
1st optional track | 27.5" Extreme AG | |
2nd optional track* | 30" Extreme AG | |
3rd optional track* | 30" Extreme APP | |
Dimensions | ||
Track width (for standard track) | mm | 2286 |
Total width for standard track | mm | 2985 |
Overall length** | mm | 6758 |
Overall height - comfort cab | mm | 3546 |
Max. ground clearance | mm | 359 |
Wheel base (driving wheel to the front guiding wheel) | mm | 3000 |
Weights | ||
Unladen weight (base tractor with cab - full tanks, without driver) | kg | 18805.0 |
Max. permissible overall weight | kg | 27000.0 |
Looking for a specific part?
LET'S GET THAT FOR YOU.