-
Call or text 330.262.6111
-
Call or text 330.804.0110
Online 'In Stock' Orders Placed In
Call or Text 330.262.6111
Wooster, OH Get Directions
Call or Text 330.804.0110
Ashland, OH Get Directions

Fendt 940 Vario MT

Double tap to zoom

940 Vario MT
Fendt 900 Vario MT
Overview:
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
Get a better grip on your operation with the innovative and efficient Fendt 900 Vario MT.
Machine power alone is no longer sufficient for efficient cultivation of large areas. Whether it's data management, section control, or variable rate applications, Fendt Smart Farming offers you the functions and interfaces you need.
Fendt 900 Vario MT. The new generation.
- AGCO Power 9.8 L 7-cylinder engine with up to 431 hp.
- Fendt iD low engine speed concept
- Fendt Concentric Air System
- Fendt VarioDrive drive train concept
- Mobil-Trac System (MTS) with SmartRide hard-bar suspension
- 2-point mechanical cab suspension available
- Fendt Smart Farming functions
- Up to 116 GPM hydraulic power
- Standard Cat. III/IV rear power lift with 19,000 lb capacity
- 2-speed PTO shaft 1000 & 1000E
Specifications
Model | 940 MT | |
Engine | ||
Rated power ECE R 120 | kW/hp | 298/405 |
Maximum power ECE R 120 | kW/hp | 298/405 |
No. of cylinders | Number | 7 |
Cylinder bore/stroke | mm | 111/145 |
Cubic capacity | cm³ | 9800 |
Rated speed | rpm | 1700 |
Max. torque at 1450 rpm | Nm | 1806 |
Fuel level | litres | 681.0 |
AdBlue tank | litres | 71.0 |
Constant power range | rpm | 1600-1700 |
Transmission and PTO | ||
Transmission type | TA 300T | |
Top speed | km/h | 40 |
Rear PTO | 1000/1000E | |
Engine rpm at rated speed of rear PTO (1000 PTO) | rpm | 1650 |
Engine rpm at rated speed of rear PTO (1000E PTO) | rpm | 1255 |
Power lift and hydraulics | ||
Variable flow pump | l/min | 220 |
Variable flow pump option 1 | l/min | 440 |
Working pressure / control pressure | bar | 200 |
Max. valves (front/centre/rear) | Number | 0/0/6 |
Max. hydraulic oil filling | approx. litres | 125 |
Max. available hydraulic oil volume | litres | 100 |
Flow rate of control valves (all valves) | litres | 140 |
Max. lift capacity of rear power lift | daN | 11500 |
Electrical features | ||
Max. transferable current ISOBUS socket | A | 60 |
Caterpillar tracks | ||
Central carrier suspension | SmartRide | |
Swing angle of the primary suspension | degrees | 11 |
Suspension travel of the front guiding wheel | mm | 260 |
Chassis suspension | ConstantGrip | |
Total width of driving wheel | mm | 225 |
Total width of track roller | mm | 224 |
Series caterpillar track | 25" Standard AG | |
1. Optional caterpillar track | 25" Extreme AG | |
2. Optional caterpillar track | 25" Extreme APP | |
3. Optional caterpillar track | 30" Extreme AG | |
Dimensions | ||
Track width (for series caterpillar track) | mm | 2032 |
Minimum track width (for series caterpillar track) | mm | 2032 |
Maximum track width (for series caterpillar track) | mm | 2235 |
Total width for series caterpillar track | mm | 2667 |
Overall length | mm | 5993 |
Overall height - comfort cab | mm | 3515 |
Max. ground clearance | mm | 368 |
Wheel base (driving wheel to the front guiding wheel) | mm | 2565 |
Weights | ||
Unladen weight (base tractor with cab - full tanks, without driver) | kg | 15169.0 |
Max. permissible overall weight | kg | 20900.0 |
Max. trailer hitch load | kg | 3628.0 |
-
7058 E. Lincoln Way
Wooster, OH 44691HoursDirections
Mon-Fri : 8:00am to 5pm
Saturday : 8:00am to 12pm
Sunday : Closed all day -
38 S Main Street
Ashland, OH 44805HoursDirections
Mon-Fri : 8:00am to 5pm
Saturday : 8:00am to 12pm
Sunday : Closed all day
Weather & Markets | E-Commerce Policy | Privacy | Terms | Sitemap | ByWater Index
© 2017 - 2025 Site by EquipmentLocator.com